Process will start from Set up Project Board members not from Sales and Marketing (Sales and Marketing which comes under Non-SAP)
Now we will see the END - TO - END of SAP HR.
In SAP Terminology End - to - End process called ASAP.
ASAP : Accelerated SAP
Accelerated SAP Phases |
Phase 1 – Project Preparation |
Phase 2 – Business Blueprint |
Phase 3 – Realization |
Phase 4 – Final Preparation |
Phase 5 – Go Live and Support |
The ASAP Road map was developed by SAP to help customers implement SAP software in a quick, cost-effective manner.
Utilizing this approach:
·Minimizes the length of implementation,
·Maximizes the utilization of TeamSAP and customer resources,
·Results in a “Repetitive Model” that can be used with other Implementations of SAP modules or systems, and
·Provides a process-oriented approach to Product Training.
Here we will learn Project Preparation Key Activities and Deliverable
My Top 5 Factors to consider would be:
1. Set up a Project Board,
2. Secure the resources,
3. Complete the GAP Analysis,
4. Have detailed Cut over Plans,
5. Train the users.
The Project Board
The correct set up and operation of the Project Board in my view is major factor in the success failure of the project. The Project Board will consist of the stakeholders, key users and the vendor. The Project Board is part of the governance of the project. The Project Board will meet regularly to ensure that the project plans are created and being executed as planned, moves from stage to stage with all the deliverables being signed off is resourced properly.
The Resources
Three types of resources are absolutely necessary -- end users, change team and technicians.
Early involvement by the end users is absolutely necessary, as they will be the ones living with the system for hopefully many years to come. They will want to feel involved in its implementation. Buy in from the end users of the system is absolutely essential if the system is to have a long and stable life in any organisation.
The Change Team will identify the gaps between the package and the business requirements, re-engineer some of the businesses process to cope with the package, train the users to ensure implementation is smooth as possible into the business.
The Technical Team will prepare the systems environment for the package, apply any software fixes from the vendor, implement the software in the best way possible for the organisation set up and tune the software for the particular technical environment.
GAP Analysis
A through gap analysis will identify the gaps between how the business operates ad its needs against what the package can can't do. For each gap there will be one of three outcomes which must be recorded and actioned, GAP must be closed and customised software can be developed close the gap, GAP must be closed but software cannot be written therefore a workaround is required, GAP does not need to be closed.
In simple terms: Gap means small cracks. In SAP world. In information technology, gap analysis is the study of the differences between two different information systems or applications( ex; existing system or legacy system with Client and new is SAP), often for the purpose of determining how to get from one state to a new state. A gap is sometimes spoken of as "the space between where we are and where we want to be." Gap analysis is undertaken as a means of bridging that space.
Actual gap analysis is time consuming and it plays vital role in blue print stage.
Cut Over Plans
Detailed plans need to be developed for cutting over from the old system(s) to the new. Parallel runs of what will happen over the conversion period using test data, convert and watch for a period after wards to ensure nothing unexpected happens.
Train Users
Well trained users will support and defend the system on site. Unsupportive users will continually undermine the system and eventually it will be replaced. Therefore the more effort you put into helping the users master the system early the better.
And a look at Activities and Deliverable in Phase I - Project Preparation Key
Key Activities | Deliverables |
·Finalize Project Team Organization | ·Project Team Structure Organization Chart |
·Finalize Project Team Training Plan | ·Project Team Training Schedule |
·Define Team Facilities Requirements | ·Project Team Seating Chart (including required equipment) |
·Develop Project Plans | ·Baseline Project Plans ·Initial Activities Planned ·Resource Plan |
·Develop Project Strategies and Scope ·Review Existing Implementations | ·Draft: oImplementation Strategy oEnd-User Training Strategy oDevelopment Strategies oTesting Strategy oTechnical Strategies oSecurity and Controls Strategy oHigh-level Project Scope Document ·List of Lessons Learned |
·Define Project Management Standards and Procedures | ·Project Management Standards and Procedures (Issue Mgt Plan, Status Report Format, Change Control Forms, Documentation standards, etc,) |
·Develop Benefits Realization Strategy | ·Benefits Realization Approach |
·Develop Project Risk Assessment | ·Risk Management Plan, Report and recommendations to mitigate project risks, and summary of Critical Success Factors |
·Define Post-Implementation Support | ·Post-Implementation Support Approach |
·Perform Technical Requirements Gathering | ·Complete Technical Questionnaires ·Define Technical Infrastructure Needs |
·Procure Hardware | ·Size Initial Hardware ·Approve Sizing Results ·Order Initial Hardware and Software ·Order Remote Network Connection |
·Define System Landscape Strategy | ·System Landscape Strategy |
·Define Project Methodologies, Tools and Project Governance Standards | ·Established Project Methodologies, Tools and Governance Standards |
·Define Quality Assurance Plan | ·Quality Assurance Plan |
·Develop Communication Strategy and Plan | ·Communication Plan/Strategy |
·Confirm Process, Organization and Technical Scope | ·Sign-off by Customer |
·Develop and perform Change Readiness Assessment | ·Change Readiness Assessment Results and Report |
·Produce and Deliver Program Management Status Reports | ·Completed Status Report ·Updated Issues Log |
·Prepare for Project Kickoff | ·Kickoff Meeting |
Business Blueprint Key Activities and Deliverables
Key Activities | Deliverables |
·Conduct Project Team Training | ·Execute Project Team Training Schedule |
·Define SAP Organizational Structure ·Define Global Parameters | ·SAP R/3 Hierarchy Definitions |
·Prepare for Blueprint Workshops | ·Blueprint Workshop Schedule ·List of Blueprint Workshop Participants ·Blueprint Workshop Agendas |
·Conduct Blueprint Workshops | ·Business Blueprint Report oBusiness Process Flows oPolicies and Procedures oGaps Identified ·Business Process Master List (BPML) |
·Finalize Project Scope | ·Finalized Scope Document Signed off by Customer |
·Finalize Development Scope | ·Development Scope: Reporting, Interfaces, Conversions, Enhancements |
·Finalize End-User Training Strategy | ·End-User Training Strategy Signed-Off by Customer ·End User Training Requirements and Materials Standards document |
·Conform to DoD RICE Concept of Operations | · |
·Perform Cycle Planning for Prototyping | ·Cycle Plan for Prototyping |
·Develop Knowledge Transfer Plan | ·Knowledge Transfer Plan signed off by Customer |
·Develop Communications and Key Stakeholder Management Plans | ·Communication and Key Stakeholder Management Plans |
·Define Business Organization Structure and Identify Impact Areas | ·Business Organization Impacts |
·Complete SAP Bolt-On Evaluation | ·Evaluation Results of SAP Bolt-Ons |
·Identify Process Ownership | ·Benefits and Process Owner Organization |
·Create Technical Design | ·Technical Design Document |
·Develop Non-functional Requirements | ·Non-functional Requirements Specifications Documentation |
·Develop Security Requirements | ·Security Requirements Specifications Documentation |
·Setup and Install Development Environment | ·Installed Development System |
·Risk Assessment Measurement | ·Revised Risk Assessment |
·Conduct Peer/Solution/Technical Reviews | ·Solution/Technical Review Findings Reports |
·Produce and Deliver Program Management Status Reports | ·Completed Status Report ·Updated Issues Log |
·Business Blueprint Sign-off | ·Business Blueprint Documentation and Phase completion signed-off by Customer |
Here the Project configuration takes place.
Like in SAP HR: Config Payroll, Time, Personal Admn...
Realization Key Activities and Deliverables
Key Activities | Deliverables |
·Define Master Data | ·Master Data Definitions |
·Baseline Configuration Completed | ·Baseline Configuration and Documentation |
·Conduct Unit Testing | ·Completed Unit Testing and Associated Scripts and Results |
·Final Configuration Completed | ·Configured SAP System and Related Documentation |
·Create Security Authorizations | ·Configured SAP User Profiles and Roles |
·Develop Custom Design Specifications (functional spec’s) | ·Functional Specifications |
·Develop Technical and Functional Specifications | ·Technical and Functional Specifications Documentation and Associated Approvals |
·Coding and Unit Test for Conversions, Reports, Interfaces and Enhancements | ·Completed Unit Testing for Development Objects ·Object Code for Development Objects |
·Conversion Planning (Cutover) and Preparation | ·Initial Conversion (Cutover) Plan ·Draft Legacy Retirement Plan |
·Develop New Procedures and Policies | ·New Procedures and Policies Documented/Approved |
·Finalize Implementation Strategy | ·Implementation Strategy, including Site Readiness Assessment and Change Process Improvement |
·Finalize End-User Training Strategy | ·Approved End-User Training Strategy |
·Establish Training Environment | ·Installed Training System |
·Train Power Users | ·Trained Power Users and Trainers |
·Plan SAP early watch Go-Live Quality Assurance / Check | · |
·Plan and Execute System Test | ·System Test Plan ·Volume and Stress Tested System |
·Execute Cycle Testing | ·Cycle Testing Complete |
·Develop Integration Test Plan(s) | ·Integration Test Plan |
·Execute Integration Test | ·Integration Test Complete |
·Design and Deliver Instructor Training Material (if applicable) | ·Instructor Training Material |
·Create End-User Training Programs and Training Materials | ·End-User Training Curriculum ·End-User Training Materials ·End-User Training Schedule ·Facilities Reservations |
·Create Technical Design | ·Technical Design Document |
·Establish Data Archiving Plan | ·Data Archiving Plan |
·Setup and Install Quality Assurance (QA) Environment | ·Installed Quality Assurance System |
·Risk Assessment Measurement | ·Revised Risk Assessment |
·Deliver Knowledge Transfer Status | · |
·Execute Communications Plan | ·Presentations ·Newsletters |
·Conduct Peer/Solution/Technical Reviews | ·Solution/Technical Review Findings Reports |
·Produce and Deliver Program Management Status Reports | ·Completed Status Report ·Updated Issues Log |
Unit Testing: Testing each and every field of configuration.
Final Preparation Key Activities and Deliverables
Key Activities | Deliverables |
·Perform System Tests | ·Execute Stress, Volume, Disaster Recovery and Backup Tests ·Technical Processes Tested |
·Assess Going-Live Check Recommendations | ·Implement Going-Live Check Recommendations |
·Finalize Cutover (Conversion) Plan | ·Cutover Workplan |
·Develop Contingency Plan | ·Contingency Plan |
·Refine and Execute Production Support Plan | ·Commence Initial Production Support Activities (which occur prior to go-live) |
·Execute Change Plan | ·Organization Change Plan |
·Production Readiness Review | · |
·Obtain Cutover Approval | ·Execute Cutover/Conversion Plan |
·Refine and Execute Legacy Retirement Plan | ·Legacy Retirement Plan |
·Perform Training Program Evaluation | ·Training Program Evaluation |
·Deliver End-User Training | ·Trained End Users |
·Complete Process and Organizational Changes | ·Process and Organizational Changes Performed |
·Execute SAP Going-Live Check | ·Going Live Check Assessment |
·Develop Technical Operations Manual | ·Technical Operations Manual |
·Setup and Install Production Environment(s) | ·Installed Production System(s) |
·Configure and Execute System Administrator Functionality | ·Tuned SAP System |
·Establish Service Level Agreements | ·Service Level Agreements |
·Risk Assessment Measurement | ·Revised Risk Assessment |
·Conduct Peer/Solution/Technical Reviews | ·Solution/Technical Review Findings Reports |
·Produce and Deliver Program Management Status Reports | ·Completed Status Report ·Updated Issues Log |
·Final Preparation Sign-off | ·Go-Live Approved |
Go-Live and Support Key Activities and Deliverables
Key Activities | Deliverables |
·Provide Production Support (Help Desk) | ·Production Support (Help Desk) Established |
·Execute Daily Operation Support and Administration ·Optimize System Tuning | ·Production-Ready Systems Environment |
·Validate Live Business Process Results | ·Business Process Results |
·Monitor Transactions, Interfaces and Procedures | ·System tuning and Procedural Updates |
·Execute Ongoing Security Administration | ·Security Administration |
·Provide Ongoing Training Support | ·Execute Ongoing Training Support |
·Develop Continuous Improvement Plan | ·Continuous Improvement Plan |
·Produce and Deliver Program Management Status Reports | ·Completed Status Report ·Updated Issues Log |
·Post Implementation Review | ·Post Implementation Findings Reports |
ASAP More in detailed notes :http://www.wikinewforum.com/showthread.php?t=3551